Fast Boat Ticket
Fast Boat Ticket
Nusa Penida
Schedule
From | To | Departure | Arrival |
---|---|---|---|
Sanur | Nusa Penida | 06.30 AM | 07.15 AM |
Sanur | Nusa Penida | 07.00 AM | 07.45 AM |
Sanur | Nusa Penida | 07.30 AM | 08.15 AM |
Sanur | Nusa Penida | 08.00 AM | 08.45 AM |
Sanur | Nusa Penida | 08.30 AM | 09.15 AM |
Sanur | Nusa Penida | 09.00 AM | 09.45 AM |
Sanur | Nusa Penida | 09.30 AM | 10.15 AM |
Sanur | Nusa Penida | 10.00 AM | 10.45 AM |
Sanur | Nusa Penida | 01.00 PM | 01.45 PM |
Sanur | Nusa Penida | 02.15 PM | 03.00 PM |
Sanur | Nusa Penida | 03.00 PM | 03.45 PM |
Sanur | Nusa Penida | 05.00 PM | 05.45 PM |
From | To | Departure | Arrival |
---|---|---|---|
Nusa Penida | Sanur | 07.20 AM | 08.05 AM |
Nusa Penida | Sanur | 08.00 AM | 08.45 AM |
Nusa Penida | Sanur | 09.00 AM | 09.45 AM |
Nusa Penida | Sanur | 12.00 PM | 12.45 PM |
Nusa Penida | Sanur | 01.00 PM | 01.45 PM |
Nusa Penida | Sanur | 01.30 PM | 02.15 PM |
Nusa Penida | Sanur | 03.00 PM | 03.45 PM |
Nusa Penida | Sanur | 03.30 PM | 04.15 PM |
Nusa Penida | Sanur | 04.00 PM | 04.45 PM |
Nusa Penida | Sanur | 04.30 PM | 05.15 PM |
Nusa Penida | Sanur | 05.00 PM | 05.45 PM |
Price
Passenger | One Way | Return |
---|---|---|
Adult | IDR 250.000 | IDR 400.000 |
Child (3 -12 years old) | IDR 175.000 | IDR 300.000 |
Nusa Lembongan
Schedule
From | To | Departure | Arrival |
---|---|---|---|
Sanur | Nusa Lembongan | 09.15 AM | 09.45 AM |
Sanur | Nusa Lembongan | 09.30 AM | 10.00 AM |
Sanur | Nusa Lembongan | 10.00 AM | 10.30 AM |
Sanur | Nusa Lembongan | 12.00 PM | 12.30 PM |
Sanur | Nusa Lembongan | 01.30 PM | 02.00 PM |
Sanur | Nusa Lembongan | 02.00 PM | 02.30 PM |
Sanur | Nusa Lembongan | 02.30 PM | 03.00 PM |
Sanur | Nusa Lembongan | 05.00 PM | 05.30 PM |
From | To | Departure | Arrival |
---|---|---|---|
Nusa Lembongan | Sanur | 08.15 AM | 08.45 AM |
Nusa Lembongan | Sanur | 08.30 AM | 09.00 AM |
Nusa Lembongan | Sanur | 09.00 AM | 09.30 AM |
Nusa Lembongan | Sanur | 11.00 AM | 11.30 AM |
Nusa Lembongan | Sanur | 12.30 PM | 01.00 PM |
Nusa Lembongan | Sanur | 01.00 PM | 01.30 PM |
Nusa Lembongan | Sanur | 04.00 PM | 04.30 PM |
Price
Passenger | One Way | Return |
---|---|---|
Adult | IDR 250.000 | IDR 400.000 |
Child (3 -12 years old) | IDR 175.000 | IDR 300.000 |
Gili Trawangan
Schedule
From | To | Departure | Arrival |
---|---|---|---|
Padang Bai | Gili Trawangan | 08.00 AM | 10.00 AM |
Padang Bai | Gili Trawangan | 08.30 AM | 10.30 AM |
Padang Bai | Gili Trawangan | 09.00 AM | 11.00 AM |
Padang Bai | Gili Trawangan | 11.00 AM | 01.00 PM |
Padang Bai | Gili Trawangan | 12.30 PM | 02.30 PM |
Padang Bai | Gili Trawangan | 01.20 PM | 03.20 PM |
Padang Bai | Gili Trawangan | 04.00 PM | 06.00 PM |
From | To | Departure | Arrival |
---|---|---|---|
Gili Trawangan | Padang Bai | 09.00 AM | 11.00 AM |
Gili Trawangan | Padang Bai | 10.00 AM | 12.00 PM |
Gili Trawangan | Padang Bai | 11.00 AM | 01.00 PM |
Gili Trawangan | Padang Bai | 02.30 PM | 04.30 PM |
Gili Trawangan | Padang Bai | 03.00 PM | 05.00 PM |
Gili Trawangan | Nusa Penida | 10.00 AM | 01.00 PM |
Gili Trawangan | Nusa Penida | 11.00 AM | 02.00 PM |
Gili Trawangan | Nusa Lembongan | 10.00 AM | 01.30 PM |
Gili Trawangan | Nusa Lembongan | 11.00 AM | 02.30 PM |
Price
Passenger | One Way | Return |
---|---|---|
Adult | IDR 400.000 | IDR 650.000 |
Child (3 -12 years old) | IDR 375.000 | IDR 600.000 |
Gili Air
Schedule
From | To | Departure | Arrival |
---|---|---|---|
Padang Bai | Gili Air | 08.30 AM | 10.30 AM |
Padang Bai | Gili Air | 09.00 AM | 11.00 AM |
Padang Bai | Gili Air | 11.00 AM | 01.00 PM |
Padang Bai | Gili Air | 01.20 PM | 03.20 PM |
From | To | Departure | Arrival |
---|---|---|---|
Gili Air | Padang Bai | 08.15 AM | 10.15 AM |
Gili Air | Padang Bai | 10.30 AM | 12.30 PM |
Gili Air | Padang Bai | 12.00 PM | 02.00 PM |
Gili Air | Padang Bai | 02.45 PM | 04.45 PM |
Gili Air | Padang Bai | 03.30 PM | 05.30 PM |
Gili Air | Nusa Penida | 10.30 AM | 12.30 PM |
Gili Air | Nusa Penida | 12.00 PM | 02.00 PM |
Gili Air | Nusa Lembongan | 10.30 AM | 01.00 PM |
Gili Air | Nusa Lembongan | 12.00 PM | 02.30 PM |
Price
Passenger | One Way | Return |
---|---|---|
Adult | IDR 400.000 | IDR 650.000 |
Child (3 -12 years old) | IDR 375.000 | IDR 600.000 |